| Spiral | Waffle |
|---|---|
![]() Tile needed: 12 in. x 12 in.: 80% | 6 in. x 6 in.: 20% Grout needed: 1-Gal covers 45-55 sq ft |
![]() Tile needed: 12 in. x 12 in.: 67% | 6 in. x 6 in.: 33% Grout needed: 1-Gal covers 40-50 sq ft |
| Multi Pinwheel | Block |
![]() Tile needed: 12 in. x 12 in.: 94% | 6 in. x 6 in.: 6% Grout needed: 1-Gal covers 50-60 sq ft |
![]() Tile needed: 12 in. x 12 in.: 33% | 6 in. x 6 in.: 67% Grout needed: 1-Gal covers 35-45 sq ft |
| Checkered Square | Border |
![]() Tile needed: 12 in. x 12 in.: 50% | 6 in. x 6 in.: 50% Grout needed: 1-Gal covers 25-35 sq ft |
![]() Tile needed: 12 in. x 12 in.: Variable | 6 in. x 6 in.: Variable Grout needed: 1-Gal coverage will vary |
Combine different sizes, colors, and patterns to create the perfect design for your floor. The versatility of the SnapStone system allows you to create your own unique look quickly and easily...designed and installed yourself! Please note, the percentages shown represent the amount of total floor coverage for each size (not pieces). They are only meant to give an approximation as this will be variable from floor to floor.
Some of the more popular patterns are shown below.

Check out our virtual floor planner and gallery for great ideas on using different colors and patterns for your project!